- info@namahropes.com
- +91 98111 14242
- +91 98111 80634
- 602, Sadar Bazar, Delhi 110006, INDIA
Our company has recently expanded its production capabilities by adding Polyamide Multifilament Yarn Extrusion to our expertise in Polypropylene Multifilament Yarn Extrusion. This expansion has allowed us to further enhance the quality and strength of our products, particularly in the braiding and harness segment. After extrusion, the yarn undergoes additional processing, including twisting, plying, and heat stabilization. These processes are critical in achieving the desired features and meeting the specifications for the final product, whether it be a rope or webbing. We take pride in our vertical integration approach, which covers the entire production process from yarn extrusion to the finished product. This ensures that our products consistently meet the high standards of the industry and are free of any defects.
Properties | Denier | Elongation (%) | Tenacity (GPD) | %OPU | BWS (100 ℃) | HAS (%) | Intermingling (Knots/mtr.) |
300D/48F | 300 ± 2 % | 22 ± 5.0 | ≥ 7.0 | 0.9 ± 0.5 | 12 ± 0.5 | 9.8 | 16 |
420D/48F | 420 ± 2 % | 23 ± 5.0 | ≥ 7.5 | 1.0 ± 0.5 | 12 ± 0.5 | 9.8 | 16 |
630D/70F | 630 ± 2 % | 25 ± 3.0 | ≥ 7.5 | 1.0 ± 0.5 | 12 ± 0.5 | 9.8 | 14 |
840D/140F | 840 ± 2 % | 25 ± 3.0 | ≥ 7.5 | 1.0 ± 0.5 | 11.5 ± 0.5 | 9.8 | 12 |
1260D/210F | 1260 ± 2 % | 25 ± 3.0 | ≥ 8.5 | 1.0 ± 0.5 | 10.5 ± 0.5 | 9.8 | 10 |
1680D/280F | 1680 ± 2 % | 25 ± 3.0 | ≥ 8.5 | 1.0 ± 0.5 | 10.5 ± 0.5 | 9.8 | 10 |
Become our Sales Partner by getting Dealership of Namah Ropes
To enquire further about Spunk Ropes Dealership